| Wednesday 20. January 2010 |
| 2000 | Networking Tapas Buffet at the Clarion Hotel Stavanger |
| Thursday 21. January 2010 |
| 0900 | Welcome by Tekna |
Regulatory Aspects and Environmental Impact Chair: Ulf Einar Moltu, Total |
| 0905 | Can OSPAR reach its 2020 Produced Water Target by applying a Risk Based Approach? Leo R. Henriquez, Chief Inspector / Advisor, State Supervision of Mines,The Netherlands |
| 0945 | Produced Water - Experiences with Modelling using the EIF Henrik Rye, SINTEF, Norway |
| 1015 | Monitoring the Environmental Impact of Improved Produced Water Treatment on Ekofisk Harald Lura, ConocoPhillips Norway |
| 1045 | Break and Refreshments |
| New Field Developments |
| 1115 | Design for optimal Operation of Produced Water Treatment Anne Finborud, Mator AS, Norway |
| 1145 | Goliat Produced Water Hans Tore Nordbø, Eni (Norway) |
| 1215 | Skarv Produced Water Management Ger Rowlands FPSO Eng Manager, BP, Norway |
| 1245 | Lunch |
Operational Aspects Chair: Cecilie F. Willumsen, Statoil |
| 1400 | Corrosion and Schmoo in Produced Water Systems Gary Jenneman, David Blumer, Jennifer Harris and Robert Webb ConocoPhillips, USA |
| 1430 | Screening of Produced Water Treatment Technologies for Eldfisk Kåre Voldum, ConocoPhillips Norway |
| 1500 | Qualification and Operational Experiences Online Oil-in-Water Monitors Ragnvald Soldal, Statoil ASA, Norway |
| 1530 | Break and Refreshments |
| News from vendors |
| 1600 | Removal of Low Level Soluble and Dispersed Hydrocarbons - Complimentary Polishing Treatment for Produced Water Michael Howdeshell, Siemens, USA P. Harikrishnan, MyCelx Technologies Corporation, USA |
| 1625 | Hi-Flow - Flotation Technologies Brian Johnstone, Cetco, UK |
| 1645 | End of day one |
| 1930 | Cnference dinner at Salza Steakhouse & Bar |
| Friday 22. January 2010 |
Water Injection for Reservoir Pressure Support Chair: Eilen Vik, Aquateam |
| 0830 | PWRI Oseberg South - Impact of Water Quality and Pressure on Injection Rates Idar Svorstøl, Statoil ASA |
| 0900 | Facilities for Water Flooding with lower Salinity Water than Formation Water Paul Verbeek, Shell Global Solutions, The Netherlands |
| 0930 | Overcoming Challenges with Pumping Produced Water Sigve Gjerstad, Frank Mohn Flatøy AS, Norway |
| 1000 | Break / Refreshments |
| Sand Management |
| 1030 | Bulk Sand Removal - Inline Desander - Results from Qualification Work Leif Kjetil Hinna Gausel, Statoil ASA, Norway |
| 1100 | Total sand management - A Case Study - Experiences from primary separation through to disposal - Malcolm Corsie, Cyclotech, UK |
| 1130 | Lunch |
Whats new? Chair:Karsten Rabe, M-I EpconAS |
| 1230 | Combination of Organoclay Sorption and Biofilm Degradation for Treatment of Dissolved Compounds in Produced Water - Challenges and Problems Cipran Scurtu, Norconsult, Norway |
| 1300 | Recent results on Membrane Filtration of Produced Water Pierre Pedenaud, Total or Samuel Heng, TOTAL Petrochemical, France |
| 1330 | JIP - Environmental Apects of EOR Chemicals in Produced Water Rehan Naqvi, Shell Technology Norway |
| 1400 | Break /Refreshments |
| 1430 | JIP - Reservoir Souring and MIC Control in PWRI Systems Eilen A. Vik, Frøydis K. Garshol and Carsten U. Schwermer Aquateam Norway |
| 1500 | JIP-Impact of the Typhone Valve on Produced Water Quality Trygve Husveg, Typhonix |
| 1530 | End of conference |
| 1535 | Transport directly to Stavanger airport |